IE Business School International MBA Employment Report
Sectors, functions and job locations of 2024 IE International MBA graduates, from the IE International MBA Career Report 2024.
Employment overview
The IE International MBA Career Report 2024 covers 2024 graduates. It reports sectors, functions and job locations but no salary figures, and no International MBA placement rate. The report's 95% job-offer rate within three months refers to all IE Business School master's graduates, not the International MBA alone. The current International MBA page states that 100% of job seekers received a job offer within six months of graduation and that 50% of graduates changed sector, without stating the graduating year.
Sector
| Sector | Percentage |
|---|---|
| Technology | 21% |
| Finance | 18% |
| Industrial | 18% |
| Consulting | 17% |
| Consumer, Luxury and Retail | 6% |
| Global Impact | 5% |
| Marketing & Communications | 3% |
| Healthcare | 3% |
| Architecture/Urbanism/Real Estate/Design | 2% |
| Other | 5% |
Function
| Function | Percentage |
|---|---|
| Management control, Public & Institutional Relations | 27% |
| Strategy Roles | 16% |
| Finance Roles | 13% |
| Consulting Roles | 12% |
| Sales Roles | 9% |
| Business Development | 6% |
| Operations Roles | 5% |
| Marketing Roles | 4% |
| Tech Roles | 3% |
| Asset & Portfolio Management | 3% |
| Strategy Consulting | 2% |
Job location
| Region | Percentage |
|---|---|
| Spain | 31% |
| Latin America | 22% |
| Asia | 16% |
| Europe (excluding Spain) | 16% |
| Middle East & Africa | 9% |
| North America | 5% |
Sources
- 1. IE Business School, IE International MBA Career Report 2024 (PDF)
- 2. IE Business School, International MBA: career outcomes