MBA Programs Directory
Class profiles, GMAT scores, median salaries, acceptance rates, and tuition for25 of the most competitive MBA programs in the world. Data sourced from each school's official class profile and employment report.
Compare full-time MBA programs
| School | Class size | Avg GMAT | Accept rate | Intl % | Women % | Median salary | Tuition |
|---|---|---|---|---|---|---|---|
| Stanford Graduate School of BusinessStanford, United States | 434 | 738 | - | 38% | 45% | $185,000 | $89,187 (first year, 2026-27) |
| University of Chicago Booth School of BusinessChicago, United States | 635 | 736 | - | 37% | 41% | $175,000 | $89,976 per year (2026-27) |
| The Wharton SchoolPhiladelphia, United States | 888 | 735 | - | 26% | 44% | $185,000 | $93,008/year (tuition and fees, 2026-27) |
| Columbia Business SchoolNew York, United States | 982 | 734 | - | 41% | 46% | $175,000 | $93,908 (2026-27 first-year tuition) |
| Ross School of BusinessAnn Arbor, United States | 379 | 731 | - | 40% | 39% | $170,000 | $76,152/year (Michigan residents), $81,152/year (non-residents and international), 2025-26 rates |
| Tuck School of BusinessHanover, United States | 304 | 727 | - | 34% | 44% | $175,000 | $87,536 (2026-27 academic year) |
| UCLA Anderson School of ManagementLos Angeles, United States | 287 | 718 | - | 36% | 39% | $160,096 | $82,734 per year (estimated MBA program fees, AY 2026-27) |
| Northwestern Kellogg School of ManagementEvanston, United States | 534 | 687 | - | 37% | - | $175,000 | $88,536/year (Two-Year MBA, 2026-27) |
| NYU Stern School of BusinessNew York, United States | 336 | 682 | 24% | 43% | 45% | $175,000 | $92,658 (2026-2027 academic year) |
| Indian School of BusinessHyderabad, India | 839 | 672 | - | - | 46% | - | INR 34,48,000 + GST (academic year 2027-28, shared accommodation, single instalment) |
| UVA Darden School of BusinessCharlottesville, United States | 361 | 671 | - | 30% | 35% | $175,000 | $83,000-$88,240/year (2026-27 tuition and fees) |
| London Business SchoolLondon, United Kingdom | 514 | 645 | - | - | 44% | - | £123,950 (2026 MBA intake; covers the full 15 to 21 months) |
| HEC ParisJouy-en-Josas, France | 268 | 635 | - | 95% | 40% | - | EUR 102,000 |
| IMDLausanne, Switzerland | 90 | 615 | - | - | 34% | - | CHF 97,500 (tuition CHF 80,000 plus mandatory fees CHF 17,500) |
| Cambridge Judge Business SchoolCambridge, United Kingdom | 222 | - | - | - | 47% | - | GBP 86,250 (September 2027 entry) |
| CEIBSShanghai, China | 120 | - | - | 50.5% | 44.2% | - | RMB 488,000 (16-month MBA 2029) |
| Cornell Johnson Graduate School of ManagementIthaca, United States | 276 | - | - | 42% | 38% | $175,000 | $88,934 (2026-27 academic year) |
| Duke Fuqua School of BusinessDurham, United States | 359 | - | - | 38% | 44% | $160,000 | $83,700 (first year, Class of 2028, 2026-27) |
| Harvard Business SchoolBoston, United States | 943 | - | - | 37% | 44% | $184,500 | $84,760 (2026-27) |
| IE Business SchoolMadrid, Spain | - | - | - | 92% | 33% | - | EUR 89,900 (11- and 15-month options; reviewed yearly) |
| INSEADFontainebleau, France | 950 | - | - | - | 38% | - | EUR 109,860 (August 2026 and January 2027 intakes) |
| MIT Sloan School of ManagementCambridge, United States | 450 | - | - | 45% | 43% | $175,000 | $91,892 (2026-2027, includes $2,200 MBA program fee) |
| Oxford Said Business SchoolOxford, United Kingdom | 332 | - | - | 96% | 48% | - | GBP 94,120 (2027-28 course fee) |
| UC Berkeley Haas School of BusinessBerkeley, United States | 273 | - | - | 44% | 43% | $167,250 | $80,510/year resident, $92,755/year nonresident (estimated tuition and fees, 2026-27) |
| Yale School of ManagementNew Haven, United States | 367 | - | - | 41% | 44% | $175,000 | $90,900 (2026-27), plus $500 program fee |
Data sourced from each school's official class profile, employment report, and admissions page. Figures reflect the most recent published class. GMAT scores shown on the school's reported scale. Tuition is for the most recent academic year where available.