Ross School of Business MBA Employment Report: Salary, Industries, Outcomes (Class of 2025)
Class of 2025 career outcomes for the Michigan Ross Full-Time MBA: median salary, signing bonus, offer and acceptance timing, industries, functions, regions, and top employers.
Employment overview
For the Ross Full-Time MBA Class of 2025, the median base salary was $170,000 and the median signing bonus was $30,000; 91% of accepted offers reported a signing bonus. 77.9% of graduates received a first job offer by graduation, 86.1% within three months, and 91.7% within six months. 84.3% had accepted an offer within three months of graduation. Consulting was the largest industry, at 33.5% of accepted offers, followed by financial services (19.5%) and technology (13.1%). 81% of accepted offers came through school-facilitated recruiting, and 266 companies hired a Ross graduate or intern in 2025.
Salary and compensation
- Median base salary
- $170,000
- Mean base salary
- $159,272
- Median signing bonus
- $30,000
- Base salary range
- $65,033-$245,000
- Offers with signing bonus
- 91%
Job offers and acceptances
- First offer by graduation
- 77.9%
- First offer within 3 months
- 86.1%
- First offer within 6 months
- 91.7%
- Accepted offer within 3 months
- 84.3%
Industry distribution
| Industry | Share of accepted offers | Median base salary |
|---|---|---|
| Consulting | 33.5% | $190,000 |
| Financial Services | 19.5% | $175,000 |
| Technology | 13.1% | $143,000 |
| Healthcare | 10.2% | $138,500 |
| Consumer Packaged Goods | 8.9% | $125,000 |
| Other | 6.4% | $136,000 |
| Manufacturing | 3.8% | $142,500 |
| Energy | 2.6% | $156,000 |
| Retail | 2.1% | $130,000 |
Function distribution
| Function | Share of accepted offers | Median base salary |
|---|---|---|
| Consulting | 36.9% | $190,000 |
| General Management | 19.1% | $140,000 |
| Finance | 17.8% | $175,000 |
| Marketing/Sales | 16.5% | $127,000 |
| Operations/Logistics | 6.4% | $136,400 |
| Business Development | 1.7% | $140,000 |
| Other | 1.7% | $198,000 |
Geographic distribution
| Region | Share of accepted offers | Median base salary |
|---|---|---|
| Midwest | 36.9% | $175,000 |
| Northeast | 22% | $175,000 |
| West | 20.3% | $156,000 |
| South | 6.8% | $155,000 |
| Southwest | 5.9% | $171,000 |
| Mid-Atlantic | 5.1% | $160,000 |
| International | 3% | $120,000 |
Top full-time employers
| Employer | Full-time MBA hires |
|---|---|
| Boston Consulting Group | 16 |
| McKinsey & Co. | 16 |
| Amazon | 10 |
| Deloitte | 8 |
| PwC Strategy& | 7 |
| Bain & Co. | 7 |
| EY Parthenon | 6 |
| Bank of America | 5 |
| Honor Technology | 5 |
Sources
- 1. Michigan Ross, 2025 Employment Data for Full-Time MBA