Kellogg MBA Employment Report: Class of 2025 Salary, Industries and Employers
Career outcomes for the Kellogg Two-Year MBA Class of 2025: median base salary and signing bonus, offer and acceptance rates, industries, functions, locations and employers hiring three or more graduates.
Employment overview
Kellogg's most recent employment report covers the Two-Year MBA Class of 2025. Of 526 students, 429 were seeking employment; 63 were company-sponsored or already employed and 20 were starting a new business. By graduation, 73.9% of job seekers had received an offer and 69.5% had accepted one. By three months after graduation, 87.6% had received an offer and 85.5% had accepted one. Kellogg reports that 90% had accepted a job offer by six months after graduation. The median base salary was $175,000 and the median signing bonus was $30,000; 83% of job-accepting graduates reported usable salary data and 85% of accepted offers included a signing bonus. Kellogg reports a median total compensation (base plus signing bonus) of $205,000.
Salary and placement, Two-Year MBA
| Measure | Class of 2025 | Class of 2024 |
|---|---|---|
| Median base salary | $175,000 | $170,000 |
| Median signing bonus | $30,000 | $30,000 |
| Received an offer by graduation | 73.9% | 78.0% |
| Accepted an offer by graduation | 69.5% | 70.7% |
| Received an offer by 3 months | 87.6% | 89.8% |
| Accepted an offer by 3 months | 85.5% | 87.2% |
Industry distribution and pay, Class of 2025
| Industry | Accepted jobs | Median base salary | Median signing bonus |
|---|---|---|---|
| Consulting | 38% | $190,000 | $30,000 |
| Financial Services | 21% | $175,000 | $35,000 |
| Technology | 19% | $151,500 | $40,000 |
| Consumer Packaged Goods | 9% | $128,000 | $32,500 |
| Healthcare | 6% | $142,500 | $30,000 |
| Manufacturing | 3% | $159,500 | $25,000 |
| Media/Entertainment | 2% | $150,861 | Not reported |
Function distribution, Class of 2025
| Function | Accepted jobs | Median base salary |
|---|---|---|
| Consulting | 38% | $190,000 |
| Marketing/Sales | 19% | $150,000 |
| Finance | 16% | $175,000 |
| Management | 11% | $150,000 |
| Corporate Strategy/Strategic Planning | 8% | $160,000 |
| Business Development | 3% | $170,000 |
| Operations/Logistics | 3% | $146,400 |
Geographic distribution, Class of 2025
| Region | Accepted jobs | Median base salary |
|---|---|---|
| Midwest | 39% | $175,000 |
| West | 24% | $167,000 |
| Northeast | 18% | $175,000 |
| International | 6% | $129,848 |
| Mid-Atlantic | 5% | $190,000 |
| South | 4% | $185,000 |
| Southwest | 4% | $162,500 |
Employers hiring three or more graduates, Class of 2025
| Employer | Hires |
|---|---|
| Boston Consulting Group | 41 |
| Amazon | 25 |
| McKinsey & Company | 23 |
| Bain & Company | 22 |
| Capital One | 9 |
| PwC Strategy& | 7 |
| Kearney | 6 |
| PepsiCo | 6 |
| Accenture Strategy | 5 |
| Deloitte Consulting LLP | 5 |
| EY-Parthenon | 5 |
| Adobe | 4 |
| Bank of America | 4 |
| Eli Lilly & Company | 4 |
| J.P. Morgan Investment Banking | 4 |
| Samsung Global Strategy Group | 4 |
| ZS Associates | 4 |
| Amgen | 3 |
| Evercore Partners | 3 |
| General Mills | 3 |
| Intuit | 3 |
| McMaster-Carr | 3 |
| Nike | 3 |
Sources
- 1. Kellogg School of Management, Full-Time MBA Career Outcomes (Class of 2025)
- 2. Kellogg School of Management, 2025 Employment Report, Two-Year MBA (download)
- 3. Kellogg School of Management, 2024 Employment Report, Two-Year MBA (download)